Usage Statistics for unges.org

Summary Period: May 2006
Generated 01-Jun-2006 05:44 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2006
Total Hits 275029
Total Files 171548
Total Pages 118300
Total Visits 9177
Total KBytes 2446647
Total Unique Sites 2832
Total Unique URLs 3931
Total Unique Referrers 510
Total Unique User Agents 440
. Avg Max
Hits per Hour 369 9116
Hits per Day 8871 20571
Files per Day 5533 12625
Pages per Day 3816 12583
Visits per Day 296 392
KBytes per Day 78924 298447
Hits by Response Code
Undefined response code 18
Code 200 - OK 171548
Code 206 - Partial Content 158
Code 301 - Moved Permanently 700
Code 302 - Found 86677
Code 304 - Not Modified 13195
Code 401 - Unauthorized 1
Code 404 - Not Found 2360
Code 406 - Not Acceptable 217
Code 500 - Internal Server Error 152
Code 502 - Bad Gateway 3

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 18420 6.70% 5934 3.46% 12583 10.64% 290 3.16% 191 6.74% 79556 3.25%
2 13378 4.86% 7516 4.38% 6076 5.14% 332 3.62% 201 7.10% 82539 3.37%
3 6781 2.47% 6118 3.57% 983 0.83% 391 4.26% 273 9.64% 96094 3.93%
4 6030 2.19% 5417 3.16% 853 0.72% 316 3.44% 220 7.77% 80157 3.28%
5 8492 3.09% 8241 4.80% 5142 4.35% 282 3.07% 198 6.99% 96700 3.95%
6 4358 1.58% 4023 2.35% 698 0.59% 312 3.40% 203 7.17% 60130 2.46%
7 4861 1.77% 4452 2.60% 927 0.78% 323 3.52% 204 7.20% 65862 2.69%
8 4869 1.77% 4144 2.42% 836 0.71% 333 3.63% 222 7.84% 66263 2.71%
9 7644 2.78% 7106 4.14% 1075 0.91% 309 3.37% 212 7.49% 83352 3.41%
10 6776 2.46% 6613 3.85% 2590 2.19% 316 3.44% 221 7.80% 84335 3.45%
11 5289 1.92% 4513 2.63% 836 0.71% 269 2.93% 195 6.89% 62161 2.54%
12 4293 1.56% 3941 2.30% 687 0.58% 301 3.28% 216 7.63% 50036 2.05%
13 6012 2.19% 5241 3.06% 664 0.56% 304 3.31% 210 7.42% 55283 2.26%
14 4582 1.67% 3972 2.32% 609 0.51% 257 2.80% 181 6.39% 48321 1.97%
15 5046 1.83% 4270 2.49% 1123 0.95% 240 2.62% 177 6.25% 50998 2.08%
16 7973 2.90% 5228 3.05% 2898 2.45% 288 3.14% 206 7.27% 60476 2.47%
17 9448 3.44% 2774 1.62% 6016 5.09% 265 2.89% 203 7.17% 36755 1.50%
18 12756 4.64% 4823 2.81% 7603 6.43% 287 3.13% 215 7.59% 56510 2.31%
19 9415 3.42% 3304 1.93% 6404 5.41% 255 2.78% 184 6.50% 37903 1.55%
20 8266 3.01% 5350 3.12% 3470 2.93% 336 3.66% 236 8.33% 92260 3.77%
21 5060 1.84% 4683 2.73% 884 0.75% 370 4.03% 245 8.65% 63176 2.58%
22 5550 2.02% 5007 2.92% 1076 0.91% 326 3.55% 224 7.91% 59550 2.43%
23 7956 2.89% 5024 2.93% 2973 2.51% 392 4.27% 292 10.31% 61414 2.51%
24 9730 3.54% 6531 3.81% 3263 2.76% 253 2.76% 178 6.29% 74523 3.05%
25 8313 3.02% 3709 2.16% 4585 3.88% 268 2.92% 192 6.78% 48973 2.00%
26 12744 4.63% 7150 4.17% 5965 5.04% 272 2.96% 198 6.99% 64499 2.64%
27 10393 3.78% 5387 3.14% 7464 6.31% 256 2.79% 199 7.03% 68959 2.82%
28 10959 3.98% 5262 3.07% 5851 4.95% 250 2.72% 171 6.04% 75765 3.10%
29 20571 7.48% 12625 7.36% 8011 6.77% 311 3.39% 197 6.96% 103653 4.24%
30 14968 5.44% 7521 4.38% 7531 6.37% 269 2.93% 159 5.61% 298447 12.20%
31 14096 5.13% 5669 3.30% 8624 7.29% 253 2.76% 163 5.76% 181997 7.44%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 279 8676 3.15% 133 4139 2.41% 148 4595 3.88% 1910 59209 2.42%
1 266 8260 3.00% 116 3625 2.11% 153 4765 4.03% 1605 49761 2.03%
2 244 7577 2.75% 79 2478 1.44% 157 4877 4.12% 1204 37335 1.53%
3 171 5305 1.93% 37 1158 0.68% 135 4212 3.56% 573 17772 0.73%
4 225 6981 2.54% 88 2734 1.59% 218 6760 5.71% 1156 35847 1.47%
5 157 4870 1.77% 11 344 0.20% 145 4501 3.80% 321 9947 0.41%
6 74 2294 0.83% 17 544 0.32% 58 1815 1.53% 442 13699 0.56%
7 126 3906 1.42% 69 2139 1.25% 67 2084 1.76% 1547 47962 1.96%
8 145 4512 1.64% 78 2423 1.41% 78 2419 2.04% 1434 44447 1.82%
9 293 9085 3.30% 150 4676 2.73% 145 4513 3.81% 2323 72017 2.94%
10 324 10044 3.65% 172 5349 3.12% 162 5040 4.26% 2722 84386 3.45%
11 325 10095 3.67% 173 5392 3.14% 167 5198 4.39% 2996 92862 3.80%
12 376 11666 4.24% 236 7339 4.28% 140 4363 3.69% 3610 111898 4.57%
13 421 13064 4.75% 274 8518 4.97% 153 4763 4.03% 4234 131253 5.36%
14 731 22689 8.25% 586 18179 10.60% 166 5170 4.37% 6270 194379 7.94%
15 732 22704 8.26% 587 18224 10.62% 305 9475 8.01% 7047 218449 8.93%
16 501 15559 5.66% 361 11204 6.53% 160 4972 4.20% 5712 177075 7.24%
17 502 15592 5.67% 349 10823 6.31% 169 5244 4.43% 4671 144795 5.92%
18 591 18327 6.66% 433 13428 7.83% 166 5175 4.37% 6055 187714 7.67%
19 471 14614 5.31% 317 9856 5.75% 163 5063 4.28% 4625 143379 5.86%
20 416 12900 4.69% 266 8266 4.82% 165 5142 4.35% 3417 105939 4.33%
21 581 18028 6.55% 430 13332 7.77% 235 7289 6.16% 5286 163861 6.70%
22 414 12844 4.67% 251 7797 4.55% 168 5233 4.42% 4948 153387 6.27%
23 497 15437 5.61% 309 9581 5.59% 181 5632 4.76% 4815 149276 6.10%

Top 30 of 3931 Total URLs
# Hits KBytes URL
1 10854 3.95% 463220 18.93% /default.asp
2 8672 3.15% 91285 3.73% /webalizer/default.html
3 5953 2.16% 11543 0.47% /default.css
4 5826 2.12% 11880 0.49% /images/design/design.css
5 5615 2.04% 7909 0.32% /images/design2/design2.css
6 2721 0.99% 223595 9.14% /guest_default.asp
7 2356 0.86% 2694 0.11% /guest_print.asp
8 1789 0.65% 941 0.04% /guest_default.css
9 1696 0.62% 48704 1.99% /art_view.asp
10 663 0.24% 1238 0.05% /admin/adminstyles.css
11 499 0.18% 10527 0.43% /favicon.ico
12 386 0.14% 10644 0.44% /visnotat.asp
13 358 0.13% 790 0.03% /images/sommar_2001/
14 285 0.10% 31806 1.30% /webalizer/usage_200605.html
15 267 0.10% 205 0.01% /cp/scripts/ASP/chat/expired.asp
16 199 0.07% 28981 1.18% /admin/frm_nyhet.asp
17 187 0.07% 625 0.03% /admin/default.asp
18 173 0.06% 4898 0.20% /poll.asp
19 166 0.06% 8302 0.34% /images_tonstadli_2006.asp
20 128 0.05% 4632 0.19% /admin/poll_frm.asp
21 128 0.05% 5686 0.23% /images_selskap_2006.asp
22 101 0.04% 17985 0.74% /webalizer/usage_200603.html
23 91 0.03% 3941 0.16% /admin/htmlarea/editor.js
24 63 0.02% 1916 0.08% /images_harryunges_2005.asp
25 56 0.02% 7564 0.31% /andakt.asp
26 55 0.02% 1347 0.06% /confirm.asp
27 51 0.02% 1784 0.07% /images_sommer_2005.asp
28 47 0.02% 7038 0.29% /webalizer/usage_200410.html
29 46 0.02% 1491 0.06% /images_ncup_2003.asp
30 44 0.02% 1403 0.06% /admin/cont_frm_content.asp

Top 10 of 3931 Total URLs By KBytes
# Hits KBytes URL
1 10854 3.95% 463220 18.93% /default.asp
2 2721 0.99% 223595 9.14% /guest_default.asp
3 8672 3.15% 91285 3.73% /webalizer/default.html
4 1696 0.62% 48704 1.99% /art_view.asp
5 285 0.10% 31806 1.30% /webalizer/usage_200605.html
6 199 0.07% 28981 1.18% /admin/frm_nyhet.asp
7 101 0.04% 17985 0.74% /webalizer/usage_200603.html
8 5826 2.12% 11880 0.49% /images/design/design.css
9 5953 2.16% 11543 0.47% /default.css
10 386 0.14% 10644 0.44% /visnotat.asp

Top 10 of 185 Total Entry Pages
# Hits Visits URL
1 10854 3.95% 5391 64.35% /default.asp
2 2356 0.86% 1302 15.54% /guest_print.asp
3 1696 0.62% 647 7.72% /art_view.asp
4 285 0.10% 276 3.29% /webalizer/usage_200605.html
5 386 0.14% 72 0.86% /visnotat.asp
6 2721 0.99% 54 0.64% /guest_default.asp
7 173 0.06% 33 0.39% /poll.asp
8 56 0.02% 31 0.37% /andakt.asp
9 101 0.04% 31 0.37% /webalizer/usage_200603.html
10 25 0.01% 21 0.25% /arr.asp

Top 10 of 192 Total Exit Pages
# Hits Visits URL
1 10854 3.95% 3759 41.79% /default.asp
2 2356 0.86% 1410 15.68% /guest_print.asp
3 2721 0.99% 1220 13.56% /guest_default.asp
4 1696 0.62% 823 9.15% /art_view.asp
5 358 0.13% 337 3.75% /images/sommar_2001/
6 285 0.10% 277 3.08% /webalizer/usage_200605.html
7 386 0.14% 117 1.30% /visnotat.asp
8 173 0.06% 57 0.63% /poll.asp
9 187 0.07% 50 0.56% /admin/default.asp
10 8672 3.15% 46 0.51% /webalizer/default.html

Top 30 of 2832 Total Sites
# Hits Files KBytes Visits Hostname
1 84737 30.81% 0 0.00% 28135 1.15% 14 0.15% 195.225.177.31
2 8516 3.10% 8505 4.96% 46607 1.90% 1 0.01% ti300710a080-16269.bb.online.no
3 6831 2.48% 6396 3.73% 103320 4.22% 133 1.45% ti300710a080-5437.bb.online.no
4 4532 1.65% 4333 2.53% 66051 2.70% 27 0.29% 80-29-19-30.wlan.jdata.no
5 3959 1.44% 3956 2.31% 20322 0.83% 2 0.02% ti300720a080-7503.bb.online.no
6 3629 1.32% 3447 2.01% 44960 1.84% 59 0.64% 217.68.117.162
7 3260 1.19% 3260 1.90% 34320 1.40% 2 0.02% 69.31.85.151
8 3145 1.14% 2465 1.44% 36675 1.50% 102 1.11% host-81-191-50-153.bluecom.no
9 2901 1.05% 2625 1.53% 35149 1.44% 65 0.71% 217-117-94.0101.adsl.tele2.no
10 2891 1.05% 2165 1.26% 30056 1.23% 55 0.60% host-81-191-55-156.bluecom.no
11 2690 0.98% 2690 1.57% 29829 1.22% 16 0.17% colo-69-31-80-114.pilosoft.com
12 2681 0.97% 2681 1.56% 28720 1.17% 7 0.08% webhost204.named1.com
13 2530 0.92% 2522 1.47% 30586 1.25% 6 0.07% ti300710a080-8892.bb.online.no
14 2526 0.92% 2376 1.39% 36509 1.49% 69 0.75% 216-37-78.0510.adsl.tele2.no
15 2380 0.87% 2258 1.32% 28881 1.18% 72 0.78% host-81-191-54-253.bluecom.no
16 2298 0.84% 2138 1.25% 25122 1.03% 82 0.89% host-81-191-52-245.bluecom.no
17 2291 0.83% 1527 0.89% 16866 0.69% 47 0.51% host-81-191-57-96.bluecom.no
18 1946 0.71% 1674 0.98% 18147 0.74% 66 0.72% ti300710a080-5340.bb.online.no
19 1932 0.70% 1884 1.10% 15132 0.62% 1 0.01% c-212-031-189-192.cust.broadway.se
20 1898 0.69% 1849 1.08% 32781 1.34% 145 1.58% host-81-191-53-34.bluecom.no
21 1855 0.67% 1849 1.08% 18188 0.74% 62 0.68% ti300710a080-5363.bb.online.no
22 1809 0.66% 1684 0.98% 15527 0.63% 31 0.34% host-81-191-57-156.bluecom.no
23 1607 0.58% 1178 0.69% 21308 0.87% 22 0.24% ti300710a080-5158.bb.online.no
24 1577 0.57% 1523 0.89% 10352 0.42% 3 0.03% 62.73.221.65
25 1559 0.57% 1295 0.75% 18084 0.74% 41 0.45% 50-145-151-213.mtulink.net
26 1530 0.56% 1202 0.70% 8871 0.36% 3 0.03% ti300710a080-3991.bb.online.no
27 1502 0.55% 1487 0.87% 22866 0.93% 2 0.02% ti300710a080-14128.bb.online.no
28 1466 0.53% 1199 0.70% 10835 0.44% 12 0.13% 80-86-212-218.ipc21.adsl.hesbynett.no
29 1439 0.52% 1412 0.82% 19902 0.81% 18 0.20% ti300710a080-15861.bb.online.no
30 1438 0.52% 1246 0.73% 19465 0.80% 27 0.29% 217.68.123.14

Top 10 of 2832 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6831 2.48% 6396 3.73% 103320 4.22% 133 1.45% ti300710a080-5437.bb.online.no
2 4532 1.65% 4333 2.53% 66051 2.70% 27 0.29% 80-29-19-30.wlan.jdata.no
3 8516 3.10% 8505 4.96% 46607 1.90% 1 0.01% ti300710a080-16269.bb.online.no
4 3629 1.32% 3447 2.01% 44960 1.84% 59 0.64% 217.68.117.162
5 3145 1.14% 2465 1.44% 36675 1.50% 102 1.11% host-81-191-50-153.bluecom.no
6 2526 0.92% 2376 1.39% 36509 1.49% 69 0.75% 216-37-78.0510.adsl.tele2.no
7 2901 1.05% 2625 1.53% 35149 1.44% 65 0.71% 217-117-94.0101.adsl.tele2.no
8 3260 1.19% 3260 1.90% 34320 1.40% 2 0.02% 69.31.85.151
9 1898 0.69% 1849 1.08% 32781 1.34% 145 1.58% host-81-191-53-34.bluecom.no
10 2530 0.92% 2522 1.47% 30586 1.25% 6 0.07% ti300710a080-8892.bb.online.no

Top 30 of 510 Total Referrers
# Hits Referrer
1 8749 3.18% http://cerfdom.com/
2 6535 2.38% http://edringtonoptical.com/
3 6535 2.38% http://raska-kaffiya.com/
4 6533 2.38% http://taskflex.com/
5 6483 2.36% http://web-prose.com/
6 4752 1.73% http://alcohol.brevon.com/sitemap.htm
7 4248 1.54% http://caindifest.com/
8 3860 1.40% http://constitutionalunionparty.floparty.info
9 3146 1.14% http://thebraincell.net/
10 2969 1.08% http://mathesoninteractive.com/
11 2969 1.08% http://technologyevangeslist.com/
12 2829 1.03% http://aawebmastesr.com/
13 2829 1.03% http://prophotorestoration.com/
14 2829 1.03% http://wfpearsonatgmail.com/
15 2271 0.83% http://treatstreet.net/
16 2270 0.83% http://1marketingguru.com/
17 2265 0.82% http://inspiringwebs.com/
18 2085 0.76% http://congregationdc.com/
19 2085 0.76% http://mygardenlink.com/
20 891 0.32% http://admax-express.com/
21 891 0.32% http://ask-the-songwriter.com/
22 891 0.32% http://global-wealth-management.com/
23 891 0.32% http://harfordweb.com/
24 891 0.32% http://heartsdesireconcerts.com/
25 891 0.32% http://hp-www.com/
26 891 0.32% http://inet-d.com/
27 891 0.32% http://locketech.com/
28 891 0.32% http://neumannsouthey.com/
29 891 0.32% http://ohab-accounting.com/
30 891 0.32% http://planettoyko.com/

Top 20 of 39 Total Search Strings
# Hits Search String
1 54 30.34% sommar
2 32 17.98% sommer
3 25 14.04% bryllup
4 6 3.37% konsert
5 5 2.81% baby
6 5 2.81% vigrestad
7 3 1.69% hyttetur
8 3 1.69% ingelin
9 3 1.69% per
10 3 1.69% vigrestad misjonshus
11 2 1.12% bar design
12 2 1.12% bg design
13 2 1.12% bowling
14 2 1.12% down arrow
15 2 1.12% green box
16 2 1.12% marianne voll
17 2 1.12% nyttaarsfesten 2006 bilder
18 2 1.12% sang
19 2 1.12% siri jonassen
20 2 1.12% unges

Top 15 of 440 Total User Agents
# Hits User Agent
1 84737 30.81% compatible;+MSIE+5.0;+Windows+NT
2 54081 19.66% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 31976 11.63% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 8785 3.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
5 8612 3.13% Master/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
6 8516 3.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705)
7 4088 1.49% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
8 3819 1.39% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
9 3286 1.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
10 2948 1.07% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Dialer/1.10/ADSL;+SV1;+.NET+CLR+1.1.4322)
11 2859 1.04% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+en)+Opera+8.52
12 2788 1.01% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+nb-NO;+rv:1.8.0.3)+Gecko/20060426+Firefox/1.5.0.3
13 2728 0.99% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.3)+Gecko/20060426+Firefox/1.5.0.3
14 2251 0.82% Yahoo-MMCrawler/3.x+(mms+dash+mmcrawler+dash+support+at+yahoo+dash+inc+dot+com)
15 2177 0.79% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)

Usage by Country for May 2006

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 137239 49.90% 126682 73.85% 1703224 69.61% Norway
2 106592 38.76% 20704 12.07% 360079 14.72% Unresolved/Unknown
3 18402 6.69% 13912 8.11% 212160 8.67% US Commercial
4 9505 3.46% 7221 4.21% 116597 4.77% Network
5 2018 0.73% 1960 1.14% 16986 0.69% Sweden
6 287 0.10% 234 0.14% 8216 0.34% Germany
7 121 0.04% 115 0.07% 3516 0.14% Denmark
8 118 0.04% 103 0.06% 3678 0.15% Non-Profit Organization
9 95 0.03% 91 0.05% 2416 0.10% US Educational
10 60 0.02% 41 0.02% 1204 0.05% France
11 56 0.02% 42 0.02% 1705 0.07% Russian Federation
12 44 0.02% 37 0.02% 1297 0.05% Belgium
13 42 0.02% 34 0.02% 1945 0.08% Netherlands
14 38 0.01% 33 0.02% 694 0.03% Switzerland
15 35 0.01% 25 0.01% 867 0.04% United Kingdom
16 33 0.01% 23 0.01% 912 0.04% Canada
17 27 0.01% 25 0.01% 1142 0.05% Brazil
18 26 0.01% 20 0.01% 645 0.03% Poland
19 26 0.01% 23 0.01% 1439 0.06% Taiwan
20 24 0.01% 19 0.01% 655 0.03% Italy
21 24 0.01% 23 0.01% 1068 0.04% United States
22 19 0.01% 15 0.01% 424 0.02% US Government
23 19 0.01% 19 0.01% 695 0.03% Finland
24 15 0.01% 10 0.01% 477 0.02% Japan
25 14 0.01% 14 0.01% 393 0.02% Thailand
26 13 0.00% 13 0.01% 210 0.01% French Polynesia
27 9 0.00% 9 0.01% 358 0.01% India
28 9 0.00% 8 0.00% 209 0.01% Malaysia
29 8 0.00% 6 0.00% 254 0.01% Saudi Arabia
30 8 0.00% 4 0.00% 166 0.01% Seychelles


Generated by Webalizer Version 2.01