Usage Statistics for unges.org

Summary Period: Last 12 Months
Generated 05-Feb-2012 02:23 W. Europe Standard Time

Usage summary for unges.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 681 546 454 102 225 37911 511 2270 2731 3408
Jan 2012 865 602 487 120 813 250274 3750 15127 18663 26843
Dec 2011 554 448 365 88 689 172055 2746 11328 13902 17197
Nov 2011 857 693 566 132 799 254956 3965 16997 20814 25713
Oct 2011 967 580 553 113 712 241108 3531 17160 18001 29991
Sep 2011 755 490 480 121 643 213868 3644 14410 14718 22663
Aug 2011 946 442 709 107 726 249531 3333 21979 13725 29333
Jul 2011 826 438 638 118 685 199273 3659 19795 13578 25627
Jun 2011 1018 524 694 119 684 223976 3580 20836 15738 30545
May 2011 1087 427 802 116 755 230213 3608 24874 13258 33702
Apr 2011 940 407 666 110 638 187734 3327 20005 12224 28200
Mar 2011 1174 641 791 115 594 215208 3592 24528 19873 36417
Totals 2476107 39246 209309 177225 309639


Generated by Webalizer Version 2.01