Usage Statistics for unges.org

Summary Period: Last 12 Months
Generated 01-Aug-2010 02:22 W. Europe Daylight Time

Usage summary for unges.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2010 60 53 22 17 14 663 17 22 53 60
Jul 2010 743 532 254 116 617 225657 3615 7892 16502 23059
Jun 2010 956 716 340 118 573 260212 3550 10222 21503 28698
May 2010 1219 931 451 147 667 331863 4558 13998 28885 37795
Apr 2010 1343 1037 476 141 691 355231 4244 14292 31119 40299
Mar 2010 1885 1482 867 150 732 437100 4671 26901 45950 58439
Feb 2010 1735 1348 653 161 815 379847 4513 18287 37760 48582
Jan 2010 2533 1469 712 174 881 477626 5419 22098 45554 78533
Dec 2009 1500 970 486 146 792 397864 4555 15096 30083 46516
Nov 2009 1581 1146 511 175 835 361041 5268 15351 34401 47442
Oct 2009 1468 1034 412 156 828 366523 4863 12793 32056 45516
Sep 2009 1343 969 372 140 774 333519 4212 11160 29076 40290
Totals 3927146 49485 168112 352942 495229


Generated by Webalizer Version 2.01